

| Flight No | Origin | Destination | Departure | Arrival | Days of Ops | Stops | Period |
|---|---|---|---|---|---|---|---|
| SG 285 | Ahmedabad | Chennai | 15:10 | 17:35 | Daily | Direct | - |
| SG 285 | Ahmedabad | Kochi | 15:10 | 19:10 | Daily | Chennai | - |
| SG 3253 | Bangalore | Calicut | 13:55 | 15:05 | Mon, Wed, Thu, Fri, Sun | Direct |
27th Apr'12 - 27th Oct'12 |
| SG 3004 | Bangalore | Chennai | 9:30 | 10:25 | Daily | Direct | - |
| SG 3254 | Calicut | Bangalore | 12:20 | 13:30 | Mon, Wed, Thu, Fri, Sun | Direct | 27th Apr'12 - 27th Oct'12 |
| SG 3252 | Calicut | Chennai | 15:30 | 16:55 | Mon, Wed, Thu, Fri, Sun | Direct |
27th Apr'12 - 27th Oct'12 |
| SG 3252 | Calicut | Chennai | 12:30 | 14:05 | Tue, Sat | Direct |
27th Apr'12 - 27th Oct'12 |
| SG 1012 | Calicut | Hyderabad | 20:40 | 22:25 | Daily | Direct | Starting on 5th May 2012 |
| SG 1011 | Calicut | Trivandrum | 18:10 | 19:05 | Daily | Direct | Starting on 5th May 2012 |
| SG 286 | Chennai | Ahmedabad | 18:05 | 20:20 | Daily | Direct | - |
| SG 3003 | Chennai | Bangalore | 8:00 | 8:55 | Daily | Direct | - |
| SG 3251 | Chennai | Calicut | 10:30 | 11:55 | Daily | Direct |
27th Apr'12 - 27th Oct'12 |
| SG 912 | Chennai | Hyderabad | 07:55 | 08:55 | Daily | Direct | - |
| SG 3163 | Chennai | Trichy | 17:40 | 18:40 | Daily | Direct | - |
| SG 3165 | Chennai | Trichy | 11:05 | 12:05 | Daily | Direct | - |
| SG 3291 | Chennai | Tuticorin | 09:40 | 11:05 | Daily | Direct | - |
| SG 3271 | Chennai | Vizag | 06:20 | 08:00 | Daily | Direct | - |
| SG 151 | Delhi | Mangalore | 06:25 | 11:55 | Daily | Surat & Mumbai | - |
| SG 151 | Delhi | Surat | 06:25 | 08:05 | Daily | Direct | - |
| SG 127 | Delhi | Varanasi | 18:20 | 19:45 | Daily | Direct | - |
| SG 1011 | Hyderabad | Calicut | 15:55 | 17:45 | Daily | Direct | Starting on 5th May 2012 |
| SG 913 | Hyderabad | Chennai | 17:50 | 18:50 | Daily | Direct | - |
| SG 912 | Hyderabad | Jaipur | 09:25 | 11:35 | Daily | Direct | - |
| SG 1011 | Hyderabad | Trivandrun | 15:55 | 19:05 | Daily | Calicut | Starting on 5th May 2012 |
| SG 913 | Jaipur | Hyderabad | 15:15 | 17:15 | Daily | Direct | - |
| SG 912 | Jaipur | Jammu | 11:45 | 13:00 | Daily | Direct | - |
| SG 913 | Jammu | Jaipur | 13:30 | 14:45 | Daily | Direct | - |
| SG 286 | Kochi | Ahmedabad | 19:50 | 23:30 | Daily | Chennai | - |
| SG 152 | Mangalore | Delhi | 12:25 | 17:45 | Daily | Mumbai & Surat | - |
| SG 152 | Mangalore | Mumbai | 12:25 | 13:55 | Daily | Direct | - |
| SG 151 | Mumbai | Mangalore | 10:25 | 11:55 | Daily | Direct | - |
| SG 152 | Mumbai | Surat | 14:35 | 15:20 | Daily | Direct | - |
| SG 152 | Surat | Delhi | 16:05 | 17:45 | Daily | Direct | - |
| SG 151 | Surat | Mumbai | 08:35 | 09:20 | Daily | Direct | - |
| SG 3148 | Trichy | Bangalore | 19:00 | 21:40 | Daily | Chennai | - |
| SG 3148 | Trichy | Chennai | 19:00 | 20:10 | Daily | Direct | - |
| SG 3166 | Trichy | Chennai | 12:30 | 13:30 | Daily | Direct | - |
| SG 1012 | Trivandrum | Calicut | 19:25 | 20:20 | Daily | Direct | Starting on 5th May 2012 |
| SG 1012 | Trivandrum | Hyderabad | 19:25 | 22:25 | Daily | Calicut | Starting on 5th May 2012 |
| SG 3292 | Tuticorin | Chennai | 11:25 | 12:50 | Daily | Direct | - |
| SG 128 | Varanasi | Delhi | 20:15 | 21:50 | Daily | Direct | - |
| SG 3272 | Vizag | Chennai | 08:20 | 10:05 | Daily | Direct | - |
